PROJECT	
EXPERIMENT	
SAMPLE	Sample001
DATE	2005-05-23T17:37:33


GENEID	NCBI_ACCESSION	TYPE_FLAG	LO_ARRAY_ID	EXPRESSIONVALUE	NORMALIZEDEXPRESSIONVALUE	GENESPRINGFLAG	CODELINKFLAG	SPOT_COL	SPOT_ROW	SPOTMEAN	SPOTMEDIAN	BKGMEAN	BKGMEDIAN
X74794_PROBE1	X74794	D	15	112.548080444336	2.24606103108467	P	G	54	1	181.548080444336	169	68.9872360229492	69
AB037779_PROBE1	AB037779	D	15	77.9072113037109	1.55475198385359	P	G	55	1	147.907211303711	140	71.2340393066406	70
NM_003236.1_PROBE1	NM_003236	D	15	7.85542297363281	0.156766417997597	A	L	24	1	74.8554229736328	70	66.8283233642578	67
AB033118_PROBE1	AB033118	D	15	129.525772094727	2.58487562004227	P	G	39	1	193.525772094727	197	66.597282409668	64
NM_002919.1_PROBE1	NM_002919	D	15	8.15093994140625	0.16266388992888	A	L	40	1	74.1509399414063	70	66.9452056884766	66
NM_004521.1_PROBE1	NM_004521	D	15	21.2153854370117	0.423383946677621	A	L	52	1	89.2153854370117	86	69.8090896606445	68
AB032251_PROBE1	AB032251	D	15	56.3297882080078	1.12414304787574	P	G	37	1	123.329788208008	122	67.0362014770508	67
NM_001918.1_PROBE1	NM_001918	D	15	27.6888885498047	0.552572139126987	P	G	38	1	94.6888885498047	94	66.9527893066406	67
NM_004938.1_PROBE1	NM_004938	D	15	185.33332824707	3.69859676587597	P	G	33	1	250.33332824707	222	67.1116104125977	65
AB037796_PROBE1	AB037796	D	15	21.3118286132813	0.425308610866276	A	L	34	1	87.3118286132813	87	67.6995697021484	66
NM_001904.1_PROBE1	NM_001904	D	15	15.5999984741211	0.311320713062122	A	L	35	1	80.5999984741211	79	66.6681823730469	65
AB037793_PROBE1	AB037793	D	15	25.020622253418	0.499322995070418	P	G	41	1	91.020622253418	86	66.1658554077148	66
AB033059_PROBE1	AB033059	D	15	2.81999969482422	0.0562772052371694	U	M	53	1	72.8199996948242	70	69.5318145751953	70
AB032981_PROBE1	AB032981	D	15	13.2380981445313	0.264185548529294	A	L	16	1	79.2380981445313	75	66.9613494873047	66
NM_001907.1_PROBE1	NM_001907	D	15	20.470588684082	0.408520441620677	A	L	17	1	84.470588684082	87	65.5433807373047	64
AB037745_PROBE1	AB037745	D	15	5.83529663085938	0.116451851649972	A	L	18	1	69.8352966308594	67	65.0468063354492	64
AB037804_PROBE1	AB037804	D	15	4.51351165771484	0.0900737054574073	A	L	27	1	71.5135116577148	70	67.8531494140625	67
AB032261_PROBE1	AB032261	D	15	480.247680664063	9.58404262915736	P	G	30	1	545.247680664063	482	66.6439819335938	65
NM_013986.1_PROBE1	NM_013986	D	15	77.132080078125	1.53928311016963	P	G	31	1	143.132080078125	145	66.5777740478516	66
NM_016638.1_PROBE1	NM_016638	D	15	2745.380859375	54.788077587673	P	G	32	1	2814.380859375	2196	68.6574096679688	69
NM_002312.1_PROBE1	NM_002312	D	15	6.28947448730469	0.125515632929191	A	L	42	1	72.2894744873047	70	66.8308258056641	66
NM_016361.1_PROBE1	NM_016361	D	15	76.7710876464844	1.53207897989905	P	G	44	1	144.771087646484	140	69.2803726196289	68
NM_003292.1_PROBE1	NM_003292	D	15	224.658813476563	4.48339415694425	P	G	45	1	289.658813476563	282	66.875	65
AB033102_PROBE1	AB033102	D	15	11.2321395874023	0.224153720999668	A	L	46	1	76.2321395874023	73	65.6900024414063	65
NM_000431.1_PROBE1	NM_000431	D	15	34.4166641235352	0.686834709242636	P	G	47	1	101.416664123535	101	65.7045440673828	67
AB037782_PROBE1	AB037782	D	15	17.2758636474609	0.344765045869311	A	L	48	1	83.2758636474609	87	66.4909057617188	66
NM_005736.2_PROBE1	NM_005736	D	15	76.4897918701172	1.5264653125756	P	G	49	1	143.489791870117	133	66.514892578125	67
NM_001635.1_PROBE1	NM_001635	D	15	12.2637329101563	0.244740669733198	A	L	56	1	81.2637329101563	80	69.3234024047852	69
NM_007169.1_PROBE1	NM_007169	D	15	356.395599365234	7.11239378072044	P	G	58	1	425.395599365234	418	70.456413269043	69
NM_001821.1_PROBE1	NM_001821	D	15	22.3673477172852	0.446373033446464	P	G	59	1	89.3673477172852	91	68.4845809936523	67
X81005_PROBE1	AK056727	D	15	11.6607131958008	0.23270653218023	A	L	63	1	77.6607131958008	75	66.2341461181641	66
NM_003980.2_PROBE1	NM_003980	D	15	8.81131744384766	0.175842685766027	A	L	10	1	71.8113174438477	70	64.2458114624023	63
AY044449_PROBE1	AY044449	D	15	23.7894744873047	0.474753646485733	P	G	11	1	89.7894744873047	89	67.5616989135742	66
NM_005015.1_PROBE1	NM_005015	D	15	481.368408203125	9.60640838112766	P	G	12	1	545.368408203125	490	66.1446838378906	64
AB037823_PROBE1	AB037823	D	15	519.465515136719	10.3666916924271	P	G	13	1	584.465515136719	513	65.8076934814453	65
NM_032986.1_PROBE1	NM_032986	D	15	46.4387741088867	0.926753441245062	P	G	14	1	112.438774108887	108	67.2521362304688	66
NM_007039.1_PROBE1	NM_007039	D	15	14.5869598388672	0.291104050168859	A	L	19	1	77.5869598388672	79	64.2017135620117	63
AB037820_PROBE1	AB037820	D	15	58.3894729614258	1.16524705998067	P	G	20	1	122.389472961426	120	64.9485015869141	64
NM_005326.2_PROBE1	NM_005326	D	15	282.606048583984	5.63981571580196	P	G	28	1	348.606048583984	349	67.0042343139648	66
NM_016587.1_PROBE1	NM_016587	D	15	857.103454589844	17.1047490224804	P	G	51	1	924.103454589844	700	67.5896224975586	67
AB033036_PROBE1	AB033036	D	15	2.66000366210938	0.053084251143326	A	L	60	1	71.6600036621094	71	69.75	69
NM_004471.1_PROBE2	X74143	D	15	15.0894317626953	0.301131609971469	A	L	61	1	83.0894317626953	83	67.9173583984375	68
NM_015577.1_PROBE1	NM_015577	D	15	281.558837890625	5.61891709966916	P	G	62	1	349.558837890625	259	68.4921493530273	68
NM_012429.1_PROBE1	NM_012429	D	15	68.0693054199219	1.35842222908726	P	G	9	1	131.069305419922	128	65.3948745727539	63
NM_000922.1_PROBE2	NM_000922	D	15	-2.30612182617188	-0.0460220231766658	A	L	21	1	63.6938781738281	61	67.6681823730469	66
AB037720_PROBE1	AB037720	D	15	22.671875	0.452450319348699	A	L	25	1	86.671875	90	66.6272735595703	64
NM_003414.2_PROBE1	NM_003414	D	15	13.5769195556641	0.270947223762119	A	L	26	1	78.5769195556641	77	65.4870452880859	65
AB032969_PROBE1	AB032969	D	15	13.2023773193359	0.263472687384505	A	L	23	1	78.2023773193359	76	65.2895965576172	65
NM_004424.2_PROBE1	NM_004424	D	15	5.14286041259766	0.102633277399668	A	L	46	2	74.1428604125977	72	69.8241729736328	69
NM_001982.1_PROBE1	NM_001982	D	15	4.11764526367188	0.0821736144237297	A	L	39	2	71.1176452636719	71	67.607307434082	67
NM_002993.1_PROBE1	NM_002993	D	15	2.68627166748047	0.0536084674870914	A	L	16	2	66.6862716674805	66	66.0638275146484	64
NM_006697.1_PROBE1	NM_006697	D	15	14.1411743164063	0.282207750149629	A	L	37	2	79.1411743164063	75	65.4234237670898	65
NM_003608.1_PROBE1	NM_003608	D	15	1.61061859130859	0.03214224213862	A	L	27	2	65.6106185913086	64	64.9482040405273	64
NM_003557.1_PROBE1	NM_003557	D	15	5.37068939208984	0.107179936841294	A	L	30	2	72.3706893920898	72	67.6438369750977	67
NM_017779.1_PROBE1	NM_017779	D	15	21.8351669311523	0.435752589983494	P	G	61	2	87.8351669311523	84	66.9223327636719	66
NM_017838.2_PROBE1	NM_017838	D	15	193.922332763672	3.87000287306489	P	G	63	2	262.922332763672	269	69.1867446899414	69
U79282_PROBE1	AK054658	D	15	1.75510406494141	0.0350256604128657	A	L	23	2	66.7551040649414	66	66.5825653076172	65
NM_017727.1_PROBE1	NM_017727	D	15	7.08772277832031	0.141445841356574	A	L	31	2	73.0877227783203	71	66.9390258789063	66
NM_017833.1_PROBE1	NM_017833	D	15	8.3697509765625	0.167030583143864	A	L	33	2	76.3697509765625	74	67.7698135375977	68
NM_006373.1_PROBE1	NM_006373	D	15	10.3461532592773	0.206472572126947	A	L	45	2	78.3461532592773	81	68.5794372558594	68
NM_003819.2_PROBE1	NM_003819	D	15	352.737854003906	7.0393981393441	P	G	51	2	417.737854003906	399	67.1401901245117	65
NM_005035.2_PROBE1	NM_005035	D	15	318.759613037109	6.36131280337898	P	G	58	2	385.759613037109	370	69.0105819702148	67
NM_017708.1_PROBE1	NM_017708	D	15	7.75609588623047	0.154784201157783	A	L	59	2	76.7560958862305	67	69.4099349975586	69
NM_002553.1_PROBE1	NM_002553	D	15	36.0495071411133	0.719420472208845	P	G	62	2	100.049507141113	99	65.3243255615234	64
NM_005828.1_PROBE1	NM_005828	D	15	146.727279663086	2.92815678194808	P	G	34	2	214.727279663086	192	67.4273529052734	68
NM_017854.1_PROBE1	NM_017854	D	15	186.724487304688	3.72635937306588	P	G	35	2	253.724487304688	246	67.4870681762695	67
BC000919_PROBE1	BC017571	D	15	46.3170700073242	0.924324658463841	P	G	40	2	111.317070007324	107	65.6712341308594	65
NM_003266.1_PROBE1	NM_003266	D	15	39.6451644897461	0.791177056772645	P	G	41	2	104.645164489746	102	65.6086959838867	65
NM_017853.1_PROBE1	NM_017853	D	15	140.297027587891	2.79983172701042	P	G	42	2	207.297027587891	195	67.1374435424805	67
NM_006413.1_PROBE1	NM_006413	D	15	350.75	6.99972761456898	P	G	44	2	421.75	393	71.5863647460938	71
U92992_PROBE1	U92992	D	15	15.8793106079102	0.316894793905936	A	L	48	2	82.8793106079102	77	67.2272720336914	67
NM_017709.1_PROBE1	NM_017709	D	15	5.94444274902344	0.118630021563974	A	L	52	2	72.9444427490234	71	67.1435165405273	67
NM_003915.1_PROBE1	NM_003915	D	15	172.815536499023	3.44878598163583	P	G	60	2	238.815536499023	235	67.7897415161133	66
U83115_PROBE1	U83115	D	15	79.3838348388672	1.58422015929295	P	G	9	2	142.383834838867	137	65.3215866088867	63
NM_020444.1_PROBE2	NM_020444	D	15	1300.30078125	25.9493978211297	P	G	10	2	1366.30078125	1064	65.8796310424805	66
NM_017776.1_PROBE1	NM_017776	D	15	84.5714263916016	1.68774611180836	P	G	17	2	148.571426391602	145	66.5191497802734	64
NM_001714.1_PROBE1	NM_001714	D	15	57.2234039306641	1.14197645243936	P	G	32	2	123.223403930664	114	66.9950942993164	66
AK000249_PROBE1	AK000249	D	15	7.15476226806641	0.142783712112504	A	L	38	2	71.1547622680664	67	65.4796371459961	64
NM_017790.1_PROBE1	NM_017790	D	15	195.726196289063	3.90600159959829	P	G	47	2	262.726196289063	246	68.6999969482422	67
NM_019056.1_PROBE1	NM_019056	D	15	1371.79650878906	27.3761992990453	P	G	49	2	1441.79650878906	1162	69.6751251220703	70
NM_005805.1_PROBE1	NM_005805	D	15	512.269592285156	10.2230865608622	P	G	53	2	580.269592285156	393	69.2112045288086	68
NM_018986.1_PROBE1	NM_018986	D	15	610.4521484375	12.1824626109506	P	G	54	2	678.4521484375	670	68.7835464477539	68
U92980_PROBE1	U92980	D	15	678.660888671875	13.5436674650448	P	G	55	2	745.660888671875	739	68.7973556518555	67
NM_017839.1_PROBE1	NM_017839	D	15	135.032608032227	2.69477255968766	P	G	56	2	202.032608032227	206	69.2064208984375	67
NM_001463.1_PROBE1	NM_001463	D	15	15.3368453979492	0.306069109771633	A	L	11	2	77.3368453979492	77	64.8315200805664	62
U97698_PROBE1	U97698	D	15	37.2815551757813	0.744007786965055	P	G	13	2	102.281555175781	98	66.0043487548828	65
AK026913_PROBE1	AK026913	D	15	189.271850585938	3.77719572118877	P	G	18	2	253.271850585938	212	66.7991485595703	64
AK000477_PROBE1	AK000477	D	15	71.8659820556641	1.43419044659487	P	G	19	2	134.865982055664	125	65.5131607055664	63
NM_007342.1_PROBE1	NM_007342	D	15	108.520401000977	2.16568281576803	P	G	20	2	172.520401000977	159	64.2565231323242	64
NM_017748.1_PROBE1	NM_017748	D	15	171.729415893555	3.42711086147945	P	G	24	2	233.729415893555	244	64.0873794555664	62
NM_019061.1_PROBE1	NM_019061	D	15	13.0434799194336	0.260301658110151	A	L	12	2	79.0434799194336	76	65.8324890136719	66
NM_017890.1_PROBE1	NM_017890	D	15	12.533332824707	0.250120929082497	A	L	14	2	77.533332824707	75	66.2804412841797	65
NM_017584.1_PROBE1	NM_017584	D	15	26.9787216186523	0.538399722651033	P	G	21	2	88.9787216186523	87	62.6801795959473	62
NM_005804.1_PROBE1	NM_005804	D	15	53.7234039306641	1.07212884972805	P	G	25	2	119.723403930664	118	66.5512847900391	66
AK000470_PROBE1	AK000470	D	15	321.408172607422	6.41416867098596	P	G	26	2	387.408172607422	383	66.4192123413086	66
AK000572_PROBE1	NM_017884	D	15	69.3658599853516	1.38429686571002	P	G	28	2	133.365859985352	132	65.136360168457	64
NM_000220.1_PROBE1	NM_000220	D	15	0.591300964355469	0.011800272811747	A	L	63	3	67.5913009643555	66	67.5629348754883	67
NM_032998.1_PROBE1	NM_032998	D	15	92.7524719238281	1.85101080269353	P	G	60	3	160.752471923828	155	68.9285736083984	68
NM_001558.1_PROBE1	NM_001558	D	15	2.125	0.042407473074723	A	L	61	3	69.125	69	68.5022430419922	67
NM_005798.1_PROBE1	NM_005798	D	15	381.924530029297	7.62186081119701	P	G	62	3	450.924530029297	423	69.5550003051758	69
BC006428_PROBE1	BC006428	D	15	3.27192687988281	0.0652960710875731	A	L	11	3	68.2719268798828	65	65.2261276245117	65
AK001362_PROBE1	AK001362	D	15	402.94287109375	8.04131245014578	P	G	58	3	470.94287109375	448	68.9095458984375	68
NM_002835.1_PROBE1	NM_002835	D	15	527.926635742188	10.5355456897251	P	G	59	3	593.926635742188	553	66.7828063964844	66
NM_014143.1_PROBE1	NM_014143	D	15	8.07691955566406	0.161186705215778	A	L	20	3	71.0769195556641	74	64.487434387207	63
NM_018130.1_PROBE1	NM_018130	D	15	147.990737915039	2.95337093338372	P	G	30	3	212.990737915039	206	66.3581390380859	65
NM_000359.1_PROBE1	NM_000359	D	15	33.8000030517578	0.674528338514341	P	G	31	3	97.8000030517578	99	65.0995483398438	64
NM_032212.1_PROBE1	NM_032212	D	15	156.445541381836	3.12209886296973	P	G	32	3	223.445541381836	218	67.6062164306641	67
NM_004178.2_PROBE1	NM_004178	D	15	178.287033081055	3.55797767292098	P	G	35	3	243.287033081055	244	66.2758636474609	65
NM_004957.1_PROBE1	NM_004957	D	15	785.944946289063	15.6846772461026	P	G	38	3	853.944946289063	775	67.6396408081055	68
NM_004171.1_PROBE1	NM_004171	D	15	2.18367004394531	0.0435783193377365	A	L	40	3	69.1836700439453	69	67.3661193847656	67
NM_004333.1_PROBE1	NM_004333	D	15	14.6195678710938	0.291754790991762	A	L	45	3	78.6195678710938	79	66.4059829711914	64
NM_000197.1_PROBE1	NM_000197	D	15	3.80701446533203	0.075974523968776	A	L	49	3	70.807014465332	70	68.5508499145508	67
NM_006489.1_PROBE1	NM_006489	D	15	14.2545471191406	0.284470269716389	A	L	56	3	80.2545471191406	75	67.4063949584961	66
NM_031847.1_PROBE1	NM_031847	D	15	46.7373733520508	0.932712424475468	P	G	33	3	110.737373352051	106	65.9406814575195	64
NM_018300.1_PROBE1	NM_018300	D	15	77.1632690429688	1.53990553143402	P	G	34	3	145.163269042969	145	67.7758636474609	68
AK001393_PROBE1	AK001393	D	15	76.8282775878906	1.53322028855803	P	G	37	3	141.828277587891	140	66.9696960449219	65
AB046816_PROBE1	AB046816	D	15	58.9468078613281	1.17636949045654	P	G	39	3	124.946807861328	120	66.8008651733398	66
AK001853_PROBE1	AK001853	D	15	58.3979568481445	1.16541636830895	P	G	41	3	126.397956848145	117	68	68
NM_004645.1_PROBE1	NM_004645	D	15	40.3225784301758	0.80469583956757	P	G	42	3	108.322578430176	104	68.9148941040039	68
NM_000151.1_PROBE1	NM_000151	D	15	6.91463470458984	0.137991616497148	A	L	47	3	74.9146347045898	73	69.6754379272461	68
NM_003143.1_PROBE1	NM_003143	D	15	2527.96997070313	50.4493263370828	P	G	52	3	2594.96997070313	2168	69.5175476074219	67
NM_004176.1_PROBE1	NM_004176	D	15	930.963989257813	18.578743674347	P	G	54	3	998.963989257813	841	69.0232543945313	68
NM_014188.1_PROBE1	NM_014188	D	15	1053.02453613281	21.014639841447	P	G	55	3	1117.02453613281	1180	65.3701934814453	64
NM_004024.2_PROBE1	NM_004024	D	15	42.3333358764648	0.84482343592677	P	G	10	3	107.333335876465	101	65.5572128295898	65
NM_019038.1_PROBE1	NM_019038	D	15	36.0510177612305	0.719450618835643	P	G	13	3	101.05101776123	100	66.1603775024414	65
NM_003000.1_PROBE1	NM_003000	D	15	203.081817626953	4.05279374728509	P	G	14	3	269.081817626953	252	66.5630645751953	66
AK001384_PROBE1	AK001384	D	15	67.0108642578125	1.33729949257746	P	G	44	3	136.010864257813	128	69.4454116821289	69
NM_018227.1_PROBE1	NM_018227	D	15	113.988235473633	2.27480142432154	P	G	46	3	180.988235473633	178	68.0783386230469	67
NM_018285.1_PROBE1	NM_018285	D	15	278.980590820313	5.56746442050951	P	G	48	3	345.980590820313	349	68.5185165405273	67
AK001367_PROBE1	AK001367	D	15	12.2134857177734	0.243737913752937	A	L	51	3	77.2134857177734	75	66.1982345581055	65
NM_018167.1_PROBE1	NM_018167	D	15	11.6603775024414	0.23269983292983	A	L	53	3	79.6603775024414	82	69.6744155883789	68
NM_016080.1_PROBE1	NM_016080	D	15	471.218505859375	9.40385228213771	P	G	9	3	536.218505859375	470	67.2192993164063	65
AK001779_PROBE1	AK001779	D	15	1723.58825683594	34.3967165146723	P	G	18	3	1787.58825683594	1177	66.0245590209961	64
NM_004119.1_PROBE1	NM_004119	D	15	21.4252853393555	0.427572805245635	A	L	19	3	85.4252853393555	88	65.8000030517578	64
NM_018140.1_PROBE1	NM_018140	D	15	69.2244873046875	1.38147556775766	P	G	23	3	132.224487304688	132	63.6767692565918	63
NM_001870.1_PROBE1	NM_001870	D	15	13.7818145751953	0.275036202596904	A	L	24	3	77.7818145751953	77	65.9447479248047	64
NM_001520.1_PROBE1	NM_001520	D	15	176.141418457031	3.51515880496944	P	G	26	3	241.141418457031	226	65.7099533081055	65
NM_023012.1_PROBE1	NM_023012	D	15	1004.64916992188	20.049238881414	P	G	27	3	1069.64916992188	830	66.8991241455078	65
NM_002040.1_PROBE1	NM_002040	D	15	26.1739120483398	0.522338574329477	P	G	28	3	91.1739120483398	89	66.4520568847656	65
NM_000929.1_PROBE1	NM_000929	D	15	5.60526275634766	0.111861190313676	A	L	12	3	71.6052627563477	69	67.1847381591797	66
AK001442_PROBE1	AK001442	D	15	8.99122619628906	0.179433027213116	A	L	16	3	70.9912261962891	70	64.9751739501953	62
NM_002023.2_PROBE1	NM_002023	D	15	24.9247283935547	0.497409293291508	P	G	17	3	88.9247283935547	89	64.7028274536133	64
NM_000316.1_PROBE1	NM_000316	D	15	9.13207244873047	0.182243819522803	A	L	21	3	72.1320724487305	70	63.7405662536621	63
NM_018262.1_PROBE1	NM_018262	D	15	46.3871002197266	0.925722213450603	P	G	25	3	108.387100219727	103	63.0742340087891	62
NM_003960.2_PROBE1	NM_003960	D	15	8.01886749267578	0.160028191663727	A	L	33	4	74.0188674926758	71	67.8704681396484	66
NM_002670.1_PROBE1	NM_002670	D	15	6.35294342041016	0.12678224802178	A	L	41	4	71.3529434204102	70	66.2849731445313	65
L12468_PROBE1	L12468	D	15	2.11538696289063	0.0422156309041902	A	L	55	4	68.1153869628906	66	66.9735412597656	66
NM_000925.1_PROBE1	NM_000925	D	15	1525.09301757813	30.4354546255964	P	G	60	4	1592.09301757813	1473	69.3069763183594	67
NM_006223.1_PROBE1	NM_006223	D	15	64.3069305419922	1.28333855316594	P	G	61	4	131.306930541992	128	68.1099472045898	67
NM_000268.1_PROBE1	NM_000268	D	15	39.1473693847656	0.781242829708557	P	G	62	4	104.147369384766	101	66.7864074707031	65
AB007877_PROBE1	AB007877	D	15	3.70689392089844	0.0739764725371081	A	L	24	4	66.7068939208984	66	63.7200012207031	63
NM_004906.1_PROBE1	NM_004906	D	15	536.022033691406	10.6971011582243	P	G	58	4	604.022033691406	559	69.9739379882813	68
NM_004628.1_PROBE1	NM_004628	D	15	274.764709472656	5.48333036180977	P	G	30	4	341.764709472656	323	67.4545440673828	67
NM_003887.1_PROBE1	NM_003887	D	15	20.4719085693359	0.408546781855202	A	L	31	4	86.4719085693359	85	66.8399963378906	66
NM_003049.1_PROBE1	NM_003049	D	15	20.6338043212891	0.411777647616079	A	L	34	4	86.6338043212891	85	66.7089233398438	66
AK025495_PROBE1	AK025495	D	15	132.639541625977	2.64701543065751	P	G	35	4	198.639541625977	202	67.064811706543	66
AAC60282_PROBE1	BQ001292	D	15	20.0740737915039	0.400607408853273	A	L	59	4	87.0740737915039	85	69.0436859130859	67
NM_001888.1_PROBE1	NM_001888	D	15	3.55101776123047	0.0708657365163502	A	L	32	4	69.5510177612305	71	67.8361587524414	66
NM_004397.2_PROBE1	NM_004397	D	15	50.0128173828125	0.998078685436545	P	G	37	4	115.012817382813	112	65.1500015258789	65
NM_002767.1_PROBE1	NM_002767	D	15	146.240005493164	2.91843251548174	P	G	38	4	211.240005493164	219	65.6412582397461	65
NM_000175.1_PROBE1	NM_000175	D	15	155.380004882813	3.10083452866739	P	G	39	4	223.380004882813	227	67.8384246826172	68
NM_003587.2_PROBE1	NM_003587	D	15	271.495147705078	5.41808148998637	P	G	40	4	338.495147705078	351	67	67
NM_001124.1_PROBE1	NM_001124	D	15	165.02082824707	3.29323121442641	P	G	44	4	234.02082824707	226	67.9047622680664	69
AB011131_PROBE1	AB011131	D	15	25.9565200805664	0.518000200673001	P	G	47	4	91.9565200805664	89	68.4935073852539	66
NM_003052.1_PROBE1	NM_003052	D	15	10.9655151367188	0.21883284136982	A	L	48	4	76.9655151367188	75	68.1036071777344	66
NM_014628.1_PROBE1	NM_014628	D	15	248.0380859375	4.94996162395311	P	G	51	4	315.0380859375	302	66.539909362793	67
NM_000170.1_PROBE1	NM_000170	D	15	32.516487121582	0.648913906867325	P	G	53	4	98.516487121582	97	67.03125	66
NM_015271.2_PROBE1	NM_015271	D	15	17.1477279663086	0.342207911540662	A	L	54	4	85.1477279663086	81	67.7911148071289	68
AK023168_PROBE1	AK023168	D	15	125.381439208984	2.50216941521177	P	G	56	4	192.381439208984	193	67.9393920898438	67
NM_014841.1_PROBE1	NM_014841	D	15	2.03921508789063	0.0406955100862544	A	L	63	4	71.0392150878906	69	69.3349990844727	69
AB023147_PROBE1	AB023147	D	15	20.4382019042969	0.40787411621281	A	L	21	4	85.4382019042969	83	65.3260879516602	65
AB020663_PROBE1	AB020663	D	15	5.03921508789063	0.100564883838804	A	L	28	4	71.0392150878906	70	66.2283096313477	66
AB014600_PROBE1	AB014600	D	15	18.5425567626953	0.370043753717894	A	L	42	4	84.5425567626953	80	67.8783798217773	66
NM_002192.1_PROBE1	NM_002192	D	15	1194.10522460938	23.8301106640038	P	G	46	4	1260.10522460938	1182	68.5151519775391	66
AB014597_PROBE1	AB014597	D	15	285.712646484375	5.70181240606775	P	G	49	4	351.712646484375	353	68.7584533691406	66
BE675486_PROBE1	BE675486	D	15	22.0329666137695	0.439699971025742	A	L	52	4	89.0329666137695	90	68.1809921264648	67
NM_021127.1_PROBE1	NM_021127	D	15	214.172729492188	4.27412906319053	P	G	9	4	280.172729492188	275	67.5022659301758	66
AB007899_PROBE1	AB007899	D	15	78.6116485595703	1.56881005630568	P	G	10	4	146.61164855957	141	68.2206573486328	68
NM_000666.1_PROBE1	NM_000666	D	15	135.367919921875	2.70146419730267	P	G	11	4	201.367919921875	201	67.1173934936523	66
AB014553_PROBE1	AB014553	D	15	11.8260879516602	0.236006826536157	A	L	12	4	76.8260879516602	73	66.4043731689453	65
NM_032454.1_PROBE1	NM_032454	D	15	116.707550048828	2.32906931120591	P	G	13	4	179.707550048828	184	64.7534255981445	63
AB023152_PROBE1	AB023152	D	15	88.7821807861328	1.77177785468382	P	G	14	4	154.782180786133	153	66.5336303710938	66
NM_020983.1_PROBE1	NM_020983	D	15	632.693664550781	12.6263244912871	P	G	17	4	697.693664550781	480	66.1979141235352	65
NM_003909.1_PROBE1	NM_003909	D	15	75.3232269287109	1.50318480841438	P	G	19	4	140.323226928711	134	66.9622650146484	65
NM_004165.1_PROBE1	NM_004165	D	15	67.8969116210938	1.35498185949571	P	G	27	4	132.896911621094	123	66.4867248535156	65
AB006631_PROBE1	AB006631	D	15	6.05952453613281	0.120926646405494	A	L	45	4	71.0595245361328	70	65.6160736083984	65
NM_001528.1_PROBE1	NM_001528	D	15	13.2586212158203	0.264595116337812	A	L	16	4	75.2586212158203	75	64.8564605712891	62
NM_000052.1_PROBE1	NM_000052	D	15	72.3232269287109	1.44331543466183	P	G	18	4	139.323226928711	138	67.3287048339844	67
NM_005023.1_PROBE1	NM_005023	D	15	29.3571395874023	0.585864520754658	P	G	20	4	94.3571395874023	95	66.1261672973633	65
NM_001744.1_PROBE1	NM_001744	D	15	9.0941162109375	0.181486347460581	A	L	23	4	71.0941162109375	68	64.1574478149414	62
NM_001979.1_PROBE1	NM_001979	D	15	22.2637329101563	0.444305248908365	P	G	25	4	86.2637329101563	85	65.3497543334961	64
AB014530_PROBE1	AB014530	D	15	40.6438369750977	0.811107022199946	P	G	26	4	105.643836975098	101	65.8293838500977	65
AF052109_PROBE1	AF052109	D	15	5.17857360839844	0.103345986288766	A	L	60	5	71.1785736083984	70	68.1481475830078	66
NM_030806.1_PROBE2	NM_030806	D	15	31.8571395874023	0.63575566554845	P	G	58	5	100.857139587402	99	71.0909118652344	69
AF286598_PROBE1	AF286598	D	15	18.7752838134766	0.374688161313077	A	L	59	5	85.7752838134766	86	68.3499984741211	67
AB033075_PROBE1	AB033075	D	15	336.571441650391	6.71677381153395	P	G	61	5	401.571441650391	402	67.0588226318359	65
NM_019108.1_PROBE1	NM_019108	D	15	56.59375	1.12941079026946	P	G	63	5	124.59375	121	68.6096496582031	68
NM_005475.1_PROBE1	NM_005475	D	15	621.4912109375	12.4027631971807	P	G	62	5	689.4912109375	635	68.7947616577148	68
NM_020196.1_PROBE1	NM_020196	D	15	19.1538467407227	0.382242936439796	A	L	31	5	84.1538467407227	84	67.2775115966797	65
AF070584_PROBE1	AF070584	D	15	53.5609741210938	1.06888732606881	P	G	32	5	118.560974121094	115	66.2772750854492	65
AB037722_PROBE1	AB037722	D	15	486.586181640625	9.71053665715627	P	G	33	5	554.586181640625	525	67.9658126831055	68
AF070575_PROBE1	AF070575	D	15	8.33333587646484	0.166303866731203	A	L	34	5	75.3333358764648	76	66.9313278198242	67
AF010236_PROBE1	AF010236	D	15	8.66956329345703	0.173013775029123	A	L	49	5	73.669563293457	73	67.7361526489258	65
AF038192_PROBE1	AF038192	D	15	3.02409362792969	0.0603501972244092	A	L	51	5	72.0240936279297	69	69.5509262084961	69
NM_001310.1_PROBE1	NM_001310	D	15	165.504943847656	3.30289244703672	P	G	30	5	233.504943847656	212	68.6425552368164	68
NM_004697.1_PROBE1	NM_004697	D	15	38.6595764160156	0.771508209855237	P	G	35	5	103.659576416016	101	65.8831176757813	65
NM_003779.2_PROBE1	NM_003779	D	15	154.475250244141	3.08277883079505	P	G	37	5	219.475250244141	207	66.0735931396484	65
NM_016551.1_PROBE1	NM_016551	D	15	281.429901123047	5.61634397849297	P	G	38	5	347.429901123047	325	68.0881042480469	66
AF052181_PROBE1	AF052181	D	15	73.2626190185547	1.46206237337085	P	G	39	5	141.262619018555	126	68.760871887207	68
NM_016639.1_PROBE1	NM_016639	D	15	164.979995727539	3.29241634196872	P	G	40	5	231.979995727539	234	67.4628829956055	67
